| ESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.0.4) | Android (4.0.4) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.45 x 2.34 x 0.39 (113 x 59.4 x 9.9 mm) | 4.76 x 2.41 x 0.48 (121 x 61.1 x 12.2 mm) | |
| Weight | 3.88 oz (110 g) the average is 4.1 oz (116 g) | 4.64 oz (132 g) the average is 4.1 oz (116 g) | |
| Side Keys | Right: Volume control | ||
| Colors | Black, Pink, Yellow, White | Black, White |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 3.50 inches | 4.00 inches | |
| Resolution | 320 x 480 pixels | 480 x 854 pixels | |
Pixel density
| 165 ppi | 245 ppi | |
Technology
| TFT | TFT | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
| BATTERY | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 8 h (490 min) | 7.88 hours the average is 8 h (490 min) | |
| Stand-by time | 19.6 days (470 hours) the average is 19 days (465 h) | 24.0 days (575 hours) the average is 19 days (465 h) | |
| Talk time (3G) | 6.00 hours the average is 7 h (425 min) | 7.15 hours the average is 7 h (425 min) | |
| Stand-by time (3G) | 22.7 days (545 hours) the average is 21 days (508 h) | 17.1 days (410 hours) the average is 21 days (508 h) | |
| Music playback | 36.00 hours | 36.58 hours | |
| Video playback | 8.00 hours | ||
| Capacity | 1500 mAh | 1500 mAh | |
| Type | Li - Polymer |
| HARDWARE | |||
|---|---|---|---|
System chip
| Snapdragon S1 Qualcomm MSM7225A | Qualcomm Snapdragon S2 MSM8255 | |
Processor
| Single core, 800 MHz, ARM Cortex-A5 | Single core, 1000 MHz, Scorpion | |
| Graphics processor | Adreno 200 (enhanced) | Adreno 205 | |
System memory
| 512 MB RAM / 4096 MB ROM | 512 MB RAM (Dual-channel) / LPDDR2 (333 MHz) / 1024 MB ROM | |
| Built-in storage | 2.2 GB | 0.3 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| CAMERA | |||
|---|---|---|---|
| Camera | 5 megapixels, Immobile | 5 megapixels, Immobile | |
| Flash | LED | LED | |
| Aperture size | F2.4 | ||
| Features | Auto focus, Touch to focus, Exposure compensation, White balance presets, Geo tagging, Panorama, Scenes, Self-timer | Auto focus, Digital zoom, Geo tagging | |
| Camcorder | 640x480 (VGA) (30 fps) | 1280x720 (720p HD) (30 fps) | |
| Recording format | MPEG4, H.263, 3GPP | ||
| Features | Video calling | Video calling | |
| Front-facing camera | 0.3 megapixels VGA | 0.3 megapixels VGA |
Tidak ada komentar:
Posting Komentar